One solution for your entire parish.
PDS Church Office | Realm | |
---|---|---|
Standard and customizable fields | ||
Family unit grouping | ||
Share addresses and phone numbers with family members | ||
Mark and track attendance | ||
Enter and track sacramental information | ||
Include volume, page, and entry from your physical Sacramental Registry | ||
Run and track background checks | ||
Members can enter sensitive information on their own for background checks | ||
Keep ministry and talents information | ||
Record comments/notes | ||
Create groups for ministries, committees, etc. | ||
View maps for house visits | ||
Print your own directory | ||
Attach documents for members | ||
Online event registration | ||
Mark records inactive | ||
Predefined reports | ||
Customized reports/queries | ||
Actionable dashboards | ||
Print reports and filter those you want to include/exclude from the report | ||
Print mailing labels from a report | ||
View contribution records and pledges for parishioners | ||
Parishioners can view their own contribution records and pledges | ||
Print giving statements | ||
Parishioners can add their own pledges | ||
Single sign-on experience |
Strong mobile app for your parishioners.
PDS Connects | Realm | |
---|---|---|
Web-based access for parishioners | ||
Various types of permissions for different users | ||
Update profile information | ||
View the church directory | ||
Make online donations | ||
Giving receipts | ||
View contribution history for current and past year | ||
View lifetime contribution history (convert 10 years) | ||
Requires approval for profile information to be updated in ChMS | ||
Updates profiles in the database automatically | ||
View their groups | ||
Communicate with their groups or other members | ||
View their serving teams | ||
View their serving schedules | ||
Accept or decline serving assignments | ||
View church and group events | ||
Register and pay for events | ||
RSVP for events and sign up to bring needed items | ||
View church news and announcements on their Newsfeed |
Keep better track of your finances.
PDS Ledger | Realm Accounting | |
---|---|---|
Import budgets | ||
Define your chart of accounts | ||
Create segments for sub-departments and campuses | ||
Departmental expense tracking | ||
Record assets, liabilities, incomes, and expenses | ||
Fund accounting | ||
Supports cash basis accounting | ||
Supports accrual basis accounting | ||
Create and manage budgets | ||
Transaction history available | ||
Specify rules for transactions to be divided among several accounts automatically | ||
Assign sequential check numbers automatically | ||
Reprint check option | ||
Print check register report | ||
Bank reconciliation | ||
Credit card reconciliation | ||
Automatically post deposits from Contributions | ||
Link general ledger to giving funds | ||
Giving receipts | ||
Track vendors and vendor information | ||
Invoice tracking | ||
Check printing | ||
Vendor reports, 1099s | ||
Assign default expense account to vendors | ||
Internal financial reports | ||
External financial statements | ||
Budget comparisons | ||
Vendor totals and aging report | ||
Extract general ledger statement report to CSV |
Manage your staff payroll.
PDS Ledger/Payroll | Realm Payroll | |
---|---|---|
Complete and print W-2s and W-3s | ||
Print federal 941 reports | ||
Tax e-file | ||
Add employees and their contact and personal information | ||
Accrue vacation and sick time | ||
Make adjustments to paychecks before printing | ||
Direct deposit paychecks | ||
Automatically calculate payroll withholding taxes | ||
Post payroll checks to the general ledger | ||
Track employee benefits | ||
Track additional compensation and employee-paid items | ||
Track housing allowances, phone reimbursements, retirement plans, insurance, and one-off deductions |
Religious Education that's easier for staff and parents.
PDS Formation Office | Realm | |
---|---|---|
Track student information | ||
See attendance history | ||
Mark attendance online | ||
Print marking sheets | ||
Mark attendance via mobile app | ||
View students' sacraments | ||
View students' classes (groups) | ||
Manage your catechists | ||
Track catechist certification | ||
Run and track background checks | ||
Keep emergency contacts, medical information, or other notes for students | ||
View meeting dates | ||
View attendees | ||
Online registration for religious education programs | ||
Registration via mobile app for religious education programs or special events | ||
Accept payments for tuition and fees | ||
Communicate via email or text messages | ||
Attach documents to students' profiles | ||
Promote students from one class/session/group to another | ||
Check-in for students |
Manage and schedule your eucharistic ministers.
PDS Ministry Scheduler | Realm | |
---|---|---|
Enter Masses | ||
Enter eucharistic ministers, lectors, and ushers | ||
Designate how many of those serving are needed for each Mass | ||
Create a schedule for your eucharistic ministers, lectors, and ushers for each Mass | ||
Staff and volunteers can add serving availability and preferences | ||
Eucharistic ministers, lectors, and ushers can add and update their own serving availability and preferences | ||
Eucharistic ministers, lectors, and ushers can see their scheduled serving times online | ||
Eucharistic ministers, lectors, and ushers can see their scheduled serving times via mobile app | ||
Eucharistic ministers, lectors, and ushers can accept or decline serving assignments online | ||
Eucharistic ministers, lectors, and ushers can accept or decline serving assignments via mobile app | ||
Eucharistic ministers, lectors, and ushers can find replacements for when they are not able to serve | ||
Group Eucharistic ministers, lectors, and ushers together who serve specific Masses |